<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webappsdepot - Web Resources, CSS, Ajax, Tutorials, JavaScript, Tools, etc &#187; Free</title>
	<atom:link href="http://webappsdepot.vitorneves.com/tag/free/feed/" rel="self" type="application/rss+xml" />
	<link>http://webappsdepot.vitorneves.com</link>
	<description>Web Resources, CSS, Ajax, Tutorials, JavaScript, Tools, etc</description>
	<lastBuildDate>Fri, 22 Apr 2011 14:57:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Skitter &#8211; Slideshow for anytime!</title>
		<link>http://webappsdepot.vitorneves.com/2011/04/22/skitter-slideshow-for-anytime/</link>
		<comments>http://webappsdepot.vitorneves.com/2011/04/22/skitter-slideshow-for-anytime/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 14:57:30 +0000</pubDate>
		<dc:creator>Vitor Neves</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://webappsdepot.vitorneves.com/?p=774</guid>
		<description><![CDATA[Skitter is a jQuery plugin that enables us to convert unordered lists into slideshows with attractive animations.
The slideshow can display the list of slides as numbers or thumbnails and items can be browsed with the help of prev-next buttons as well.
There are several options offered for maximum customization like: velocity (for the animation particles), interval [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://webappsdepot.vitorneves.com/2011/04/22/skitter-slideshow-for-anytime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel Proliferation: A set of tools for managing screen resolutions</title>
		<link>http://webappsdepot.vitorneves.com/2011/04/22/pixel-proliferation-a-set-of-tools-for-managing-screen-resolutions/</link>
		<comments>http://webappsdepot.vitorneves.com/2011/04/22/pixel-proliferation-a-set-of-tools-for-managing-screen-resolutions/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 14:51:41 +0000</pubDate>
		<dc:creator>Vitor Neves</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[PSD]]></category>

		<guid isPermaLink="false">http://webappsdepot.vitorneves.com/?p=771</guid>
		<description><![CDATA[Change is a constant. The device landscape is always changing and the   device types are proliferating. With the increasing demand for unique mid-screen devices,   it is becoming an even more arduous task to keep all of the device   resolutions and screen sizes straight. So the Punchcut have packaged up [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://webappsdepot.vitorneves.com/2011/04/22/pixel-proliferation-a-set-of-tools-for-managing-screen-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wirify &#8211; Turn any web page into a wireframe</title>
		<link>http://webappsdepot.vitorneves.com/2010/12/21/wirify-turn-any-web-page-into-a-wireframe/</link>
		<comments>http://webappsdepot.vitorneves.com/2010/12/21/wirify-turn-any-web-page-into-a-wireframe/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 14:35:46 +0000</pubDate>
		<dc:creator>Vitor Neves</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Wireframing]]></category>

		<guid isPermaLink="false">http://webappsdepot.vitorneves.com/?p=763</guid>
		<description><![CDATA[Wirify lets you turn any web page into a wireframe
Wirify is a bookmarklet that lets you turn any web page into a wireframe in one click. It’s lightweight and works in many modern browsers.
Uses jQuery to calculate the dimension of the elements in the page and displays them &#8220;wirified&#8221;.

Compatibility: many modern browsers
Website
 

No related posts.
Related [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://webappsdepot.vitorneves.com/2010/12/21/wirify-turn-any-web-page-into-a-wireframe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxtuffs &#8211; HTML5 and CSS3 Resources With PSD Sources</title>
		<link>http://webappsdepot.vitorneves.com/2010/12/19/boxtuffs-html5-and-css3-resources-with-psd-sources/</link>
		<comments>http://webappsdepot.vitorneves.com/2010/12/19/boxtuffs-html5-and-css3-resources-with-psd-sources/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 21:20:24 +0000</pubDate>
		<dc:creator>Vitor Neves</dc:creator>
				<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Freebies]]></category>

		<guid isPermaLink="false">http://webappsdepot.vitorneves.com/?p=758</guid>
		<description><![CDATA[Boxtuffs came from the idea of designing cool web and graphics elements, but not just you will find nice psd graphics, also you will be able to download the cool sliced elements using the new css3 and html5.

Website
 

No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://webappsdepot.vitorneves.com/2010/12/19/boxtuffs-html5-and-css3-resources-with-psd-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHTMLX Touch &#8211; JavaScript Framework for Mobile and Touch Devices</title>
		<link>http://webappsdepot.vitorneves.com/2010/12/19/dhtmlx-touch-javascript-framework-for-mobile-and-touch-devices/</link>
		<comments>http://webappsdepot.vitorneves.com/2010/12/19/dhtmlx-touch-javascript-framework-for-mobile-and-touch-devices/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 19:29:55 +0000</pubDate>
		<dc:creator>Vitor Neves</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[HTML 5]]></category>

		<guid isPermaLink="false">http://webappsdepot.vitorneves.com/?p=750</guid>
		<description><![CDATA[DHTMLX Touch alpha version is an HTML5-based JavaScript library for building mobile web applications. It’s not just a set of UI widgets, but a complete framework that allows you to create eye-catching, cross-platform web applications for mobile and touch-screen devices.
The framework is compatible with the major web browsers for mobile platforms. Applications built with DHTMLX [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://webappsdepot.vitorneves.com/2010/12/19/dhtmlx-touch-javascript-framework-for-mobile-and-touch-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Easy Accordion Plugin</title>
		<link>http://webappsdepot.vitorneves.com/2010/10/03/jquery-easy-accordion-plugin/</link>
		<comments>http://webappsdepot.vitorneves.com/2010/10/03/jquery-easy-accordion-plugin/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 16:31:29 +0000</pubDate>
		<dc:creator>Vitor Neves</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Menus]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Plugin]]></category>

		<guid isPermaLink="false">http://webappsdepot.vitorneves.com/?p=730</guid>
		<description><![CDATA[Easy Accordion plugin will get your definition lists (DTs) and generate a nice and smooth horizontal accordion. You can then decide to make it a timed slideshow or leave it still.
Easy Accordion Plugin keeps the HTML to the minimum, is SEO friendly and fully accessible, uses the CSS rotation to rotate the slide titles (no [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://webappsdepot.vitorneves.com/2010/10/03/jquery-easy-accordion-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TinyFader &#8211; Fading JavaScript Slideshow</title>
		<link>http://webappsdepot.vitorneves.com/2010/10/03/tinyfader-fading-javascript-slideshow/</link>
		<comments>http://webappsdepot.vitorneves.com/2010/10/03/tinyfader-fading-javascript-slideshow/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 15:52:57 +0000</pubDate>
		<dc:creator>Vitor Neves</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://webappsdepot.vitorneves.com/?p=721</guid>
		<description><![CDATA[TinyFader is a 1.4KB fading slideshow script can easily be customized with CSS.
It  is a slight variation from the TinySlider script and is still  completely standalone and uses a simple unordered list structure to  support any content. It even gracefully degrades without JavaScript  support.
The script supports automatic rotation with the option [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://webappsdepot.vitorneves.com/2010/10/03/tinyfader-fading-javascript-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch404 &#8211; A jQuery plugin</title>
		<link>http://webappsdepot.vitorneves.com/2010/07/25/catch404-a-jquery-plugin/</link>
		<comments>http://webappsdepot.vitorneves.com/2010/07/25/catch404-a-jquery-plugin/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:05:52 +0000</pubDate>
		<dc:creator>Vitor Neves</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://webappsdepot.vitorneves.com/?p=717</guid>
		<description><![CDATA[Let’s pretend that this is a broken link. Can you imagine that   when your users click this link, instead of them being redirected to a   404 error on your site, a friendly modal message pops up on your current   page saying that it’s not available?. In that same message [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://webappsdepot.vitorneves.com/2010/07/25/catch404-a-jquery-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Zoom &#8211; jQuery plugin</title>
		<link>http://webappsdepot.vitorneves.com/2010/05/29/cloud-zoom-jquery-plugin/</link>
		<comments>http://webappsdepot.vitorneves.com/2010/05/29/cloud-zoom-jquery-plugin/#comments</comments>
		<pubDate>Sat, 29 May 2010 14:56:44 +0000</pubDate>
		<dc:creator>Vitor Neves</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://webappsdepot.vitorneves.com/?p=707</guid>
		<description><![CDATA[Cloud Zoom is a jQuery plugin comparable to commercial image zoom products such as Magic Zoom. Compared to the popular jQZoom plugin, Cloud Zoom is smaller, has more features and more robust compatability across browsers.
Features

Works with most browsers (tested on IE6+, Firefox, Chrome, Opera, Safari).
Easy integration with basic valid HTML.
Small 6Kb (minified) script.
Smooth zoom movement.
Gallery [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://webappsdepot.vitorneves.com/2010/05/29/cloud-zoom-jquery-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TomatoCart &#8211; Open Source eCommerce Application</title>
		<link>http://webappsdepot.vitorneves.com/2010/05/29/tomatocart-open-source-ecommerce-application/</link>
		<comments>http://webappsdepot.vitorneves.com/2010/05/29/tomatocart-open-source-ecommerce-application/#comments</comments>
		<pubDate>Sat, 29 May 2010 14:42:24 +0000</pubDate>
		<dc:creator>Vitor Neves</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://webappsdepot.vitorneves.com/?p=703</guid>
		<description><![CDATA[TomatoCart is a new and open source shopping cart solution. It is forked from osCommerce 3 as a separate project and is free to use and modify. It use Web2.0 technology such as Ajax and Rich Internet applications (RIAs).
Tomato Cart’s application offers to the user a similiar experience of desktop Operating System. Additionally, it supports [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://webappsdepot.vitorneves.com/2010/05/29/tomatocart-open-source-ecommerce-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

